- Home
- ยป
- Products & Services
- »
- Access Control Systems
Access Control Systems
Yale Premium Biometric Fingerprint Digital Door Lock
Minimum Order Quantity: 1 Piece
| Brand | Yale |
| Display Type | Keypad |
| Warranty | 1 Year |
| Scan Speed | 100-200 Scans/sec |
| IP Rating | IP 66 |
| Installation Type | Wall Mounted |
So as to furnish the ever-growing desires of our patrons, we are engrossed in delivering a comprehensive variety of Yale Premium Biometric Fingerprint Digital Door Lock.
Realtime EM Lock
| Holding Force | 300 in kg |
| Brand | Realtime |
| Ideal for | Main Door |
| Voltage | 24 V DC, 12 V DC |
| Handle Type | Knob |
| Color | White |
| Application | For Safety Purpose |
Realtime RF Card Reader
| Interface | RS485 |
| Brand | Realtime |
| Battery Backup | 2-4 hours |
| Color | Black |
| Warranty | 1 Year |
| Scan Speed | 100-200 Scans/sec |
| Power Source | Battery Operated |
| Frequency | 125 KHz |
| IP Rating | IP 66 |
With sincere intentions to continue and maximize our reputation in the industry, we are offering a comprehensive assortment of Realtime RF Card Reader in the market.
Features:
Longer life
Sturdy design
Low maintenance
Dimensional accuracy
Perfect size
High strength
Realtime Biometric Device
| Type of System | Face Recognition |
| Type Of Device | Fingerprint Recognition Devices |
| Brand | Realtime |
| Battery Backup | 2-4 hours |
| Display Type | Keypad |
| Power Source | Battery Operated |
| Memory Capacity | 128 MB |
| Frequency | 125 KHz |
| Scan Speed | 100-200 Scans/sec |
Samsung Smart Door Lock
Minimum Order Quantity: 1 Piece
| Battery Backup | 2-4 hours |
| Display Type | Touch Screen |
| Warranty | 1 Year |
| Frequency | 125 KHz |
| Scan Speed | 100-200 Scans/sec |
| IP Rating | IP 66 |
Due to our immense capability in this work domain, we have brought forth a huge variety of Samsung Smart Door Lock.
Hid Entry Proximity
Minimum Order Quantity: 1 Piece
| Technology | Bluetooth Low Energy |
| Battery Backup | 2-4 hours |
| Connectivity Type | Wireless |
| Operating Temperature | +45 to +70 Degree Celcius |
| Identification Time | <300 ms |
| Power Source | Battery Operated |
| Frequency | 125 KHz |
| Brand | HID |
| IP Rating | IP 66 |
| Memory Capacity | 128 MB |
| Scan Speed | 100-200 Scans/sec |
| Warranty | 1 Year |
| Display Type | Keypad |
| Installation Type | Wall Mounted |
From our wide consignment, we are offering to our patrons an optimum class variety of Hid Entry Proximity.
Essl White Tripod Turnstiles
| Material | Aluminium |
| Brand | Essl |
| Frequency | 50HZ |
| Rated Power | 60W |
| IP Rating | IP54 |
| Pass Speed | 48 People/minute |
| Color | White |
Features:
High efficiency
Strong construction
Maintenance free
Different sizes
Long working life
Excellent finish
Invixium Hid Prox Reader
Minimum Order Quantity: 1 Piece
| Technology | Bluetooth Low Energy |
| Type of Reader | Fingerprint Scanner |
| Brand | Invixium |
| Color | Black |
| Connectivity Type | Wireless |
| Language | English, Hindi |
| Reading Mode | Timing Mode |
Keeping our synchronization with the development taking place in this industry, we are engrossed in delivering a broad range of Invixium Hid Prox Reader.
Biometric ESSl Bolt Lock
| Brand | ESSL |
| Warranty | 1 Year |
| Power Source | Battery Operated |
| Display Type | Keypad |
| IP Rating | IP 66 |
PI Manufacturing comprehends that it is no easy task to protect your love ones and personal belongings, however with our security devices; the burden of the task is alleviated. Among the devices, we provide our brackets for magnetic locks. These particular U-shaped brackets are to be placed on glass doors of specific sizes.